000 | 00495nam a22001937a 4500 | ||
---|---|---|---|
003 | OSt | ||
005 | 20221214115016.0 | ||
008 | 221214b |||||||| |||| 00| 0 eng d | ||
020 | _a1-85312-365-X | ||
040 | _aCDU | ||
080 | _a626.8 BLA | ||
100 | _aW. R. Blain | ||
100 | _aK. L. Katsifarakis | ||
245 | _aWater resources and distribution | ||
250 | _bVolumen 1 | ||
260 |
_aU.S.A _bComputational Mechanics Pulications _c1994 |
||
300 | _a404 p. | ||
942 |
_2udc _cBK |
||
999 |
_c7430 _d7430 |